
Movies and Web series both are same and both are for entertainment. Web series are generally scripted or non-scripted online videos, this videos are in the form of episode and sessions. They releases in the medium of internet or a television. The first web series was telecast in April 1995.
We have number of best series in every language also they have ranking and views. This post will gives you list of Best Web series as per rating.
Best English Web series form 1990 to 2015
In this categories we have included best English series which has been finished till 2020. This English series are very famous and more loved by public. With this series every viewer have there own attachment. This series have their own level and place on every views. Below list will show rating and year of starting and ending for series
Series Name | Viewers | Start Date | End date | IMDB Ratting /out of 10 |
Friends | 52.5 million | 22 September 1994 | 6 May 2004 | 8.9 |
How I Met Your Mother | 10.5 million | 19 September 2005 | 31 March 2014 | 8.3 |
Arrested Development | 6.24 million | November 2, 2003 | 15 March 2019 | 8.3 |
Lost | 11 million | 22 September 2004 | May 23, 2010 | 8.3 |
30 Rock | 17.51 million | October 11, 2006 | 31 January 2013 | 8.2 |
The Big Bang Theory | 17.31 million | 24 September 2007 | 16 May 2019 | 8.1 |
Sherlock | 11.3 million | 25 July 2010 | 9.1 | |
Game of Thrones | 19.3 million | 17 April 2011 | 19 May 2019 | 9.3 |
True Detective | 11.9 million | 12 January 2014 | 24 February 2019 | 9 |
Breaking Bad | 10.3 Million | 20 January 2008 | 29 September 2013 | 9.3 |
Best English Web series form 2015 to present
In this categories we have included all the new series which were started few years ago and still going on. Bellow are some series which are loved by viewers and having very high IMDB ratting.
Series Name | Start Date | IMDB Ratting /out of 10 |
The Walking Dead | 31 October 2010 | 8.2 |
Stranger Things | 15 July 2016 | 8.7 |
Vikings | March 3, 2013 | 8.5 |
The Witcher | 20 December 2019 | 8.2 |
Money Heist | May 2, 2017 | 8.3 |
Lucifer | 25 January 2016 | 8.1 |
The 100 | 19 March 2014 | 7.6 |
The Blacklist | 23 September 2013 | 8 |
Criminal Minds | September 22, 2005, | 8.2 |
Yellowstone | June 20, 2018 | 8.5 |
Best Hindi Web Series in India
In this list we have best Hindi Web series, which was most popular in past year, before 2018 in India there was no high interest in Web series, This interest has been increase after lunch of some wonderful series. This list will provide you best Hindi web series.
Series Name | Start Date | IMDB Ratting /out of 10 | Number of episodes |
The Family Man | 20 September 2019 | 8.6 | 10 |
Criminal Justice | 5 April 2019 | 8.1 | 10 |
Special OPS | March 17, 2020 | 8.5 | 8 |
Bandish Bandits | 4 August 2020 | 8.6 | 10 |
Sacred Games | June 28, 2018 | 8.6 | 10 |
Mirzapur | 16 November 2018 | 8.4 | 19 |
Made in Heaven | 8 March 2019 | 8.3 | 9 |
Hostages | 31 May 2019 | 6.8 | 22 |
Kota Factory | 16 April 2019 | 9 | 5 |
Inside Edge | July 10, 2017 | 8 | 20 |
Best Animation Web series
In the past or even in current time, we have hundreds of animation web series, In the below list we have provided best animation web series in the world, which will make your day.
Series Name | Start Date | IMDB Ratting /out of 10 |
Rick and Morty | 2 December 2013 | 9.2 |
One Punch Man | 5 October 2015 | 8.8 |
Batman: The Animated Series | September 5, 1992 | 9 |
Naruto | 18 August 1997 | 8.3 |
Naruto shippuden | February 5, 2007 | 8.6 |
Attack On Titan | 7 April 2013 | 8.9 |
Star Wars: The Clone Wars | 3 October 2008 | 8.3 |
Castlevania | 7 July 2017 | 8.2 |
The Powerpuff Girls | 18 November 1998 | 7.2 |
The Lion Guard | January 15, 2016 | 6.5 |